Statistics
| 63Entries | 90Units | 9Systems | 68Downloads | 23Images |
Per category
| Category | Entries | Units | Works | Broken | Unknown |
|---|---|---|---|---|---|
| Motherboards | 26 | 28 | 21 | 3 | 2 |
| Processors | 1 | 2 | 1 | 0 | 0 |
| Videocards | 17 | 22 | 13 | 4 | 0 |
| Soundcards | 7 | 14 | 6 | 1 | 0 |
| Expansion Cards | 2 | 2 | 2 | 0 | 0 |
| Network Cards | 2 | 3 | 1 | 0 | 1 |
| Drives | 2 | 9 | 1 | 0 | 1 |
| Monitors | 1 | 1 | 0 | 1 | 0 |
| PSUs | 1 | 4 | 1 | 0 | 0 |
| Peripherals | 3 | 4 | 1 | 0 | 2 |
| Software | 1 | 1 | 0 | 0 | 1 |
Working condition
| Works | 47 | |
| Broken | 9 | |
| Unknown | 7 |
Per decade
| 1980s | 8 | |
| 1990s | 42 | |
| 2000s | 7 | |
| 2010s | 2 | |
| 2020s | 4 |
Motherboard sockets
Processor sockets
| Socket 3 (PGA237) | 1 |