Videocard · 1991
Diamond SpeedSTAR Plus Rev C6
Works
Details
| Year | 1991 |
| Type | VGA |
| Interface | ISA 16Bit |
| RAM size | 1MB |
| Manufacturer | Diamond Computer Systems |
| Chipset | Tseng Labs ET4000AX |
| Links | The Retro Web (external) |
Notes
The SpeedStar Plus, with its 1024x768 in 256 colours, went head-to-head with a number of other new Super VGA cards in early 1991, including the Everex Viewpoint VRAM, Orchid ProDesigner II, STB Powergraph ERGO-VGA, Trident Impact III, Video Seven VRAM II and Sigma Designs VGA Legend. These cards also hosted the same ET4000 apart from the Trident and Video Seven cards who used their own.
Notes
- This card might need -5V, that new ATX PSUs don’t provide.
| Chipset | Tseng Labs ET4000AX |
| Video Memory | 512 KB or 1 MB DRAM |
| RAMDAC | Music Semiconductor TR9C1710 (256 colours) |
| Standards | Hercules, CGA, EGA, VGA |
| Maximum Resolution | 1024 x 768 |
Switches
The four DIP switches have the folllwing meanings:
| SW | Description | Meaning |
|---|---|---|
| SW1/2 | Video memory speed | ON/ON = Turbo video memory <br>OFF/OFF = Normal video memory |
| SW3 | 16-bit BIOS enabled | ON = 16-bit BIOS <br>OFF = 8-bit BIOS |
| SW4 | Turbo BIOS | ON = Turbo BIOS <br>OFF = Normal BIOS |
It is advised to switch off SW4 if you are running your ISA bus at over 10 MHz or are running the card in an 8-bit slot, and are experiencing problems.
Used in